
LR ENTERPRISES GANDARPUR, COLLEGE SQUARE, CUTTACK, ODISHA, 753003 MOB - +91 9777104692 EMAIL: [email protected] GSTIN: 21BFHPR4040A1Z4 PAN: BFHPR4040A | Delivery and Installation Address : Mr. Manoj Kumar Rout, Address: Rambag, Mansada, Jajpur, 755014 Mob: 9776857501 | Quotation For : Mr. Manoj Kumar Rout, Address: Rambag, Mansada, Jajpur, 755014 Mob: 9776857501 | ||||||
| TECHNOLOGY | ||||||||
| LOCATION | ODISHA | ODISHA | ||||||
| CAPACITY | 3.45 | kW | 220v | |||||
| Ref | PRODUCT / SERVICE | SPECIFICATION | BRAND | HSN | QTY | PRICE | AMOUNT | |
| L1 | L2 | |||||||
| 1 | Solar PV Panels | |||||||
| 1 | Solar PV Panel | Mono PERC Half Cut Bifacial DCR 575 Wp | TATA | 854143 | 6 | LS | 2,00,000.00 | |
| 2 | Inverters | |||||||
| 2 | On - Grid Inverter | Solar Inverter — Single/Three Phase | Polycab/Goodwe/SolaX | 1 | ||||
| 3 | DC Distribution Box | |||||||
| 1 | DCDB | IP65 Enclosure 2 In 2 Out, 1 x 1000V SPD, 800V 32DP DC MCB | TATA | 85371000 | 1 | |||
| 4 | STRUCTURE | |||||||
| 1 | Module Mounting Structure | GI (200km) Super Structure | TATA Approved Structure | |||||
| 5 | LT PANEL BOARDS | |||||||
| 1 | ACDB | IP65 Enclosure 600V SPD & 1 x 63 DP MCB | TATA | 85371000 | 1 | |||
| 6 | EARTHING | |||||||
| 1 | Earthing Cable | 30M | As per Standards | 72159090 | 3 | |||
| 2 | LIGHTING ARRESTER with Chemical Earthing Pit & Kit | 1 Mtr, Less than 5 ohms | As per Standards | 85354010 | 1 | |||
| 3 | AC and DC Earthing Pit & Kit | Less than 5 ohms | As per Standards | 25081090 | 3 | |||
| 7 | CABLE | |||||||
| 1 | Cables | DC & AC (30M) | KEI/WACAB/POLYCAB | 1 | ||||
| 8 | OTHERS | |||||||
| 1 | MISC(Electrical accessories) (GI Cable Tray, Electrical Lugs, MC4 Connectors, Self-driven Screws, PVC Pipes, elbows, Bends, GI Sockets, Insulation Tape, Wall grips and screws, Anchor bolts) & Installation & Commissioning & Foundation | As per Standards | ||||||
| 9 | Generation Meter | 1 | ||||||
| 10 | Survey, Design, Testing, Construction, Commisioning and Engineering | LS | ||||||
| 11 | TOTAL COST (INR) | 2,00,000.00 | ||||||
| 12 | GST | 5% | 10,000.00 | |||||
| 13 | Total Project Cost (INR) | 2,10,000.00 | ||||||
Registered Office : LR ENTERPRISES GANDARPUR, COLLEGE SQUARE, CUTTACK, ODISHA, 753003 MOB - +91 9777104692 EMAIL: [email protected] | Central Store : KANAK POWER SOLUTION Laliteswar, NC College Road, Jajpur, Odisha, 755001 MOB: 7978621126 | |||||||
A. Warranty: 25 Years on Solar Module, 5 Years on Inverter.
Certificate: Test/ Guarantee/ Warranty certificate will be provided at the time of submission of invoice.
B. Subsidy: From 1kW to 2kW Rs.30,000.00/kW and thereafter From 3kW and up to 10kW Rs.78,000.00, Customer will get Subsidy for 3kW Solar Project - Rs.78,000.00. State Subsidy From 1kW to 2kW Rs. 25,000.00/kW thereafter From 3kW and up to 10kW Rs. 60,000.00.
C. Net Metering and DISCOM Liasoning Cost - Extra as per actual
D. LR Enterprises shall be responsible for the following :
- Timeline is to be decided mutually at the time of finalization of project and conveyed via E-Mail Scope Details: -
E. Client shall be responsible for the following :
Beneficiary Name : M/S LR Enterprises
Bank Name : UCO Bank
Branch Name : Bajrakabati – Cuttack(876) , Cuttack , 753001 , Bhubaneswar - 753001
Account No. : 08760510002056
IFSC : UCBA0000876